Click here to view 2009 Audited Financial Statements
| General Statistics | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Population | 739 | 739 | 634 | 634 | 634 | 634 |
| Total Full Time Municipal Positions | 7 | 7 | 6 | 6 | 6 | 6 |
| Total Area of Municipality (Hectares) | 261 | 262 | 262 | 262 | 262 | 262 |
| Length of Roads Maintained (Km) | 19 | 19 | 19 | 19 | 19 | 19 |
| Water Mains Length (Km) | 18 | 14 | 14 | 14 | 14 | 14 |
| Wastewater Mains Length (Km) | 8 | 8 | 8 | 8 | 8 | 8 |
| Number of Dwelling Units | 312 | 310 | 305 | 305 | 305 | 302 |
| Grants from Municipal Affairs | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Unconditional Municipal Grants | $2,279 | $2,279 | $2,279 | $2,279 | $2,279 | $2,279 |
| Municipal Debenture Interest Rebate | $0 | $0 | $0 | $0 | $0 | $0 |
| Municipal Sponsorship Grant | $9.651 | $47,000 | $148,000 | $15,850 | $12,680 | $14,057 |
| MSI Grant | $169,328 | $74,819 | ||||
| Special Grants | $9,100 | |||||
| Debt Limit Information | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Debt Limit | $2,173,938 | $2,255,477 | $2,181,167 | $2,194,727 | $1,629,966 | |
| Actual Debt | $1,794,001 | $132,913 | $165,536 | $195,964 | $224,315 | |
| Debt Servicing Limit | $362,323 | $375,913 | $363,528 | $365,788 | $271,661 | |
| Actual Servicing | $263,955 | $47,145 | $47,145 | $47,146 | $47,145 | |
| Equalized Assessment | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Residential | $26,808,360 | $23,353,412 | $20,831,473 | $17,997,480 | $18,023,813 | $17,292,022 |
| Farmland | $43,930 | $43,930 | $43,930 | $43,930 | $43,930 | $59,160 |
| Non Residential | $9,598,677 | $9,194,060 | $8,890,660 | $7,530,934 | $7,307,556 | $8,056,207 |
| Non Residential - Linear | $1,645,480 | $1,752,680 | $1,590,630 | $1,374,000 | $1,411,840 | $1,415,290 |
| Machinery and Equipment | $114,770 | $58,810 | $54,700 | $51,060 | $61,390 | $62,220 |
| Total | $38,211,217 | $34,402,892 | $31,411,393 | $26,997,404 | $26,848,529 | $26,884,899 |
Search The Site: