Tax Rates for the Village of Consort for the past 7 years are as follows:
2010 Tax Year:
| Residential | Non-Residential | |
| General Municipal | .012195 | .020587 |
| Education | .002326 | .003924 |
| Seniors Foundation | .000500 | .000500 |
| Combined Tax Rate | .015021 | .025011 |
2009 Tax Year:
| Residential | Non-Residential | |
| General Municipal | .01158 | .01916 |
| Education | .002275 | .004187 |
| Seniors Foundation | .000557 | .000557 |
| Combined Tax Rate | .014412 | .023904 |
2008 Tax Year:
| Residential | Non-Residential | |
| General Municipal | .0134 | .0182 |
| Education | .003089 | .005068 |
| Seniors Foundation | .000672 | .000672 |
| Combined Tax Rate | .017161 | .023940 |
2007 Tax Year:
| Residential | Non-Residential | |
| General Municipal | .013665 | .017201 |
| Education | .003777 | .005522 |
| Seniors Foundation | .000552 | .000552 |
| Combined Tax Rate | .017994 | .023275 |
2006 Tax Year:
| Residential | Non-Residential | |
| General Municipal | .014168 | .016879 |
| Education |
.004269 |
.006173 |
| Seniors Foundation | .000348 | .000348 |
| Combined Tax Rate | .018785 | .023400 |
2005 Tax Year:
| Residential | Non-Residential | |
| General Municipal | .013696 | .015958 |
| Education | .004776 | .007129 |
| Seniors Foundation | .000313 | .000313 |
| Combined Tax Rate | .018785 | .023400 |
2004 Tax Year:
| Residential | Non-Residential | |
| General Municpal | .012598 | .014634 |
| Education | .005293 | .007737 |
| Seniors Foundation | .000347 | .000347 |
| Combined Tax Rate | .018238 | .022718 |
Search The Site: